Spring seasonal offer sale!
Search For Diamond
| Product | Shape | Carat | Color | Clarity | Cut | Polish | Symmetry | Fluorescence | Table | Depth | Cert | Video | Price |
|---|
| White Diamond | Round | 0.40 | I | VS1 | Excellent | Excellent | Excellent | None | 55 | 60.1 | | 3D Video | $940.00 |
| White Diamond | Round | 0.34 | F | VS2 | Excellent | Excellent | Excellent | None | 61.6 | 56 | GIA | 3D Video | $880.00 |
| White Diamond | Heart Modified Brilliant | 1.01 | E | SI2 | | Very Good | Very Good | None | 65 | 54.1 | GIA | 3D Video | $4,120.00 |
| White Diamond | Pear | 1.01 | H | SI2 | | Very Good | Very Good | None | 60 | 59 | GIA | 3D Video | $4,080.00 |
| White Diamond | Pear | 1.01 | J | SI2 | | Very Good | Very Good | None | 56 | 67.8 | GIA | 3D Video | $3,260.00 |
| White Diamond | Heart | 1.01 | G | SI1 | | Excellent | Very Good | None | 61 | 56.9 | GIA | 3D Video | $5,760.00 |
| White Diamond | Oval | 1.00 | J | SI2 | | Good | Good | None | 54 | 64.6 | GIA | 3D Video | $3,280.00 |
| White Diamond | Round | 1.00 | G | SI1 | Fair | Excellent | Very Good | None | 57 | 67.2 | GIA | 3D Video | $5,690.00 |
| White Diamond | Round | 1.00 | F | SI2 | Very Good | Excellent | Very Good | None | 56 | 64.7 | GIA | 3D Video | $5,890.00 |
| White Diamond | Heart | 1.01 | E | SI1 | | Excellent | Very Good | Strong Blue | 52 | 61.0 | GIA | 3D Video | $6,260.00 |
| White Diamond | Round | 1.00 | G | VVS2 | Excellent | Excellent | Excellent | None | 60 | 61.2 | GIA | 3D Video | $10,380.00 |
| White Diamond | Round | 2.37 | J | VVS1 | Excellent | Excellent | Excellent | Medium | 56.00 | 63.40 | GIA | 3D Video | $16,580.00 |
| White Diamond | Round | 1.00 | D | VVS2 | Excellent | Excellent | Excellent | None | 56 | 63.00 | GIA | 3D Video | $13,880.00 |
| White Diamond | Round | 1.01 | E | SI2 | Excellent | Excellent | Excellent | None | 60 | 60.2 | GIA | 3D Video | $7,390.00 |
| White Diamond | Round | 1.00 | F | SI2 | | Excellent | Excellent | None | 56 | 62.9 | GIA | 3D Video | $4,980.00 |
| White Diamond | Round | 3.06 | J | VVS2 | | Very Good | Excellent | None | 58 | 62.2 | GIA | 3D Video | $44,380.00 |
| White Diamond | Round | 1.05 | I | SI1 | Excellent | Excellent | Excellent | None | 55 | 62.9 | GIA | 3D Video | $6,390.00 |
| White Diamond | Round | 1.04 | F | SI2 | Excellent | Excellent | Excellent | None | 57 | 61.4 | GIA | 3D Video | $5,630.00 |
| White Diamond | Round | 0.35 | G | I1 | Excellent | Excellent | Excellent | None | 57 | 62.3 | GIA | 3D Video | $480.00 |
| White Diamond | Oval | 1.00 | E | SI2 | | Excellent | Very Good | None | 58 | 63.7 | GIA | 3D Video | $4,690.00 |
| |
| Product | Shape | Carat | Color | Clarity | Cut | Polish | Symmetry | Fluorescence | Table | Depth | Cert | Video | Price |
|---|
| White Diamond | Round | 0.70 | E | VVS2 | Excellent | Excellent | Excellent | None | 61 | 58.1 | GIA | 3D Video | $4,880.00 |
| White Diamond | Modified Squrae Brilliant | 1.22 | M | VS2 | | Very Good | Very Good | Faint | 55 | 71 | GIA | 3D Video | $2,580.00 |
| White Diamond | Round | 0.39 | G | VVS1 | Very Good | Very Good | Very Good | None | 60 | 61 | GIA | 3D Video | $1,090.00 |
| White Diamond | Round | 0.61 | J | IF | Excellent | Excellent | Excellent | None | 55 | 62.5 | GIA | 3D Video | $2,090.00 |
| White Diamond | Round | 0.72 | E | SI1 | Excellent | Excellent | Excellent | None | 61 | 61.2 | GIA | 3D Video | $2,938.00 |
| White Diamond | Round | 0.50 | K | I1 | Excellent | Excellent | Excellent | None | 57 | 60 | GIA | 3D Video | $780.00 |
| White Diamond | | 0.32 | | | | Excellent | Excellent | None | 59 | 60.7 | GIA | 3D Video | $820.00 |
| White Diamond | Princess | 0.90 | L | VVS2 | | Excellent | Good | None | 63 | 85.3 | GIA | 3D Video | $1,990.00 |
| Fancy Color Diamond | Cushion Modified Brilliant | 1.04 | | SI2 | | Good | Very Good | Strong Yellow | 62 | 68.1 | GIA | 3D Video | $11,660.00 |
| White Diamond | Princess | 0.90 | K | VVS1 | | Very Good | Good | None | 50 | 85.3 | GIA | 3D Video | $2,180.00 |
| White Diamond | Round | 0.7 | E | VS2 | Excellent | Excellent | Excellent | None | 57 | 62.4 | GIA | 3D Video | $3,750.00 |
| White Diamond | Heart | 1.01 | E | SI1 | | Excellent | Very Good | Strong Blue | 52 | 61.0 | GIA | 3D Video | $6,260.00 |
| Fancy Color Diamond | Cushion Modified Brilliant | 1.31 | | IF | | Excellent | Very Good | None | 56.8 | 59 | GIA | 3D Video | $10,800.00 |
| White Diamond | Cushion Modified Brilliant | 1.56 | M | VS2 | | Excellent | Very Good | None | 60 | 63.3 | GIA | 3D Video | $4,480.00 |
| White Diamond | Round | 0.4 | J | I1 | Excellent | Excellent | Excellent | Faint | 57 | 62.8 | GIA | 3D Video | $588.00 |
| White Diamond | Round | 0.51 | G | VS1 | Excellent | Excellent | Excellent | None | 59 | 61.8 | GIA | 3D Video | $2,320.00 |
| Fancy Color Diamond | Cushion Modified Brilliant | 0.83 | | VVS2 | | Very Good | Very Good | Faint | 49 | 68.1 | GIA | 3D Video | $9,200.00 |
| White Diamond | Round | 0.60 | J | I1 | Very Good | Very Good | Excellent | None | 55 | 62.8 | GIA | 3D Video | $970.00 |
| White Diamond | Round | 0.42 | I | VVS2 | Excellent | Very Good | Very Good | None | 55 | 61.7 | GIA | 3D Video | $990.00 |
| White Diamond | Oval | 1.00 | E | SI2 | | Excellent | Very Good | None | 58 | 63.7 | GIA | 3D Video | $4,690.00 |

©2018. evdiamond.com.au. All rights reserved.